| USER | MONTHLY DEMONSTRATOR LOG | |||||||
| DEALER NAME | ||||||||
| DATE | STOCK | VEHICLE | VEHICLE | MILEAGE | MILEAGE | COMMUTING | LESS | PERSONAL |
| START | # | COST | DESCRIPTION | PM | AM | MILES | 10 MILES | MILES |
| ( 1 ) | ( 2 ) | ( 3 ) =(2) - (1) | ( 4 ) | (3) - (4) | ||||
| 10 | ||||||||
| 10 | ||||||||
| 10 | ||||||||
| 10 | ||||||||
| 10 | ||||||||
| 10 | ||||||||
| 10 | ||||||||
| 10 | ||||||||
| 10 | ||||||||
| 10 | ||||||||
| 10 | ||||||||
| 10 | ||||||||
| 10 | ||||||||
| 10 | ||||||||
| 10 | ||||||||
| 10 | ||||||||
| 10 | ||||||||
| 10 | ||||||||
| 10 | ||||||||
| 10 | ||||||||
| 10 | ||||||||
| 10 | ||||||||
| 10 | ||||||||
| 10 | ||||||||
| 10 | ||||||||
| 10 | ||||||||
| 10 | ||||||||
| 10 | ||||||||
| 10 | ||||||||
| 10 | ||||||||
| 10 | ||||||||
| 10 | ||||||||
| 10 | ||||||||
| 10 | ||||||||
| 10 | ||||||||
| TOTAL | ||||||||
Complete Column (1) every evening when you leave the dealership.
Complete Column (2) the next morning when you arrive at the dealership.
In many days the last column will be a negative amount.
If the total days for the month is a positive number there will be a charge.
LOG MUST BE RECORDED ON A DAILY BASIS
Prepared By Woodward & Associates, Inc. (309) 662-8797